bedragen x € 1.000,- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taakveld/programma | Primaire begroting 2020 | Begroting 2020 | Rekening 2020 | Afwijkingen 2020 | Rekening | ||||||||
Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | 2019 | |
Paragraaf bedrijfsvoering | |||||||||||||
0.4 Overhead | 68.113 | 5.310 | -62.803 | 69.361 | 5.332 | -64.029 | 65.483 | 4.683 | -60.800 | -3.878 | -649 | 3.229 | -57.851 |
0.10 Mutaties reserves | 293 | 1.690 | 1.397 | 293 | 2.561 | 2.268 | 1.904 | 2.783 | 879 | 1.611 | 222 | -1.389 | 36 |
Sub-totaal programma | 68.406 | 7.000 | -61.406 | 69.654 | 7.893 | -61.761 | 67.387 | 7.466 | -59.921 | -2.267 | -427 | 1.840 | -57.815 |
Programma 1 Bestuur, inwoners en geld | |||||||||||||
0.1 Bestuur | 9.863 | 121 | -9.742 | 9.889 | 121 | -9.768 | 9.281 | 169 | -9.112 | -608 | 48 | 656 | -8.587 |
0.2 Burgerzaken | 3.600 | 1.929 | -1.671 | 3.860 | 1.929 | -1.931 | 3.056 | 1.574 | -1.482 | -804 | -355 | 450 | -1.633 |
0.3 Beheer overige gebouwen en gronden | 2.922 | 2.734 | -188 | 3.024 | 2.734 | -290 | 3.073 | 2.698 | -375 | 49 | -36 | -85 | 348 |
0.5 Treasury | 10.468 | 12.841 | 2.373 | 10.468 | 12.841 | 2.373 | 9.734 | 10.991 | 1.257 | -734 | -1.850 | -1.116 | 1.707 |
0.61 OZB Woningen | 1.976 | 25.556 | 23.580 | 1.976 | 25.556 | 23.580 | 1.979 | 25.381 | 23.402 | 3 | -175 | -178 | 21.834 |
0.62 OZB Niet-woningen | 28.098 | 28.098 | 28.098 | 28.098 | 27.590 | 27.590 | -508 | -508 | 26.126 | ||||
0.64 Belastingen overig | 86 | 9.681 | 9.595 | 86 | 9.681 | 9.595 | 91 | 8.990 | 8.899 | 5 | -691 | -696 | 9.229 |
0.7 Algemene uitkering en overige uitkeringen Gemeentefonds | 334.292 | 334.292 | 346.032 | 346.032 | 356.955 | 356.955 | 10.923 | 10.923 | 328.954 | ||||
0.8 Overige baten en lasten | -2.916 | 347 | 3.263 | -3.143 | 347 | 3.490 | 1.184 | 524 | -660 | 4.327 | 177 | -4.149 | 1.108 |
0.9 Vennootschapsbelasting (VpB) | 318 | -318 | 318 | -318 | -511 | ||||||||
3.4 Economische promotie | 1.128 | 2.057 | 929 | 1.128 | 2.057 | 929 | 1.006 | 1.113 | 107 | -122 | -944 | -823 | 987 |
5.3 Cultuurpresentatie, -productie en -participatie | 54 | -54 | 54 | -54 | 33 | -33 | -21 | 21 | -50 | ||||
0.10 Mutaties reserves | 9.018 | 2.300 | -6.718 | 17.018 | 10.845 | -6.173 | 20.553 | 19.577 | -976 | 3.535 | 8.732 | 5.197 | 2.055 |
Sub-totaal programma | 36.199 | 419.956 | 383.757 | 44.360 | 440.241 | 395.881 | 50.308 | 455.562 | 405.254 | 5.948 | 15.321 | 9.374 | 381.567 |
Programma 2 Veiligheid | |||||||||||||
1.1 Crisisbeheersing en brandweer | 12.479 | 344 | -12.135 | 12.479 | 344 | -12.135 | 12.217 | 345 | -11.872 | -262 | 1 | 263 | -11.645 |
1.2 Openbare orde en veiligheid | 2.669 | 934 | -1.735 | 4.859 | 950 | -3.909 | 4.442 | 858 | -3.584 | -417 | -92 | 324 | -4.262 |
8.2 Grondexploitatie (niet-bedrijventerreinen) | 48 | -48 | 48 | -48 | -48 | 48 | |||||||
0.10 Mutaties reserves | 100 | 100 | 312 | 100 | -212 | 312 | -312 | -152 | |||||
Sub-totaal programma | 15.196 | 1.278 | -13.918 | 17.386 | 1.394 | -15.992 | 16.971 | 1.303 | -15.668 | -415 | -91 | 323 | -16.059 |
Programma 3 Openbare ruimte | |||||||||||||
0.63 Parkeerbelasting | 4.116 | 4.116 | 4.116 | 4.116 | 11 | 2.177 | 2.166 | 11 | -1.939 | -1.950 | 3.739 | ||
1.2 Openbare orde en veiligheid | 205 | 79 | -126 | 205 | 79 | -126 | 195 | 30 | -165 | -10 | -49 | -38 | -107 |
2.1 Verkeer en vervoer | 16.110 | 1.546 | -14.564 | 17.641 | 2.078 | -15.563 | 15.768 | 2.198 | -13.570 | -1.873 | 120 | 1.993 | -13.089 |
2.2 Parkeren | 4.055 | 10 | -4.045 | 4.248 | 10 | -4.238 | 4.288 | 221 | -4.067 | 40 | 211 | 172 | -519 |
2.5 Openbaar vervoer | 73 | -73 | 65 | -65 | 63 | -63 | -2 | 2 | -63 | ||||
5.7 Openbaar groen en (openlucht) recreatie | 14.274 | 1.672 | -12.602 | 14.821 | 1.680 | -13.141 | 14.754 | 1.459 | -13.295 | -67 | -221 | -154 | -11.990 |
7.2 Riolering | 8.683 | 12.325 | 3.642 | 8.910 | 12.552 | 3.642 | 8.975 | 12.427 | 3.452 | 65 | -125 | -189 | 3.291 |
7.4 Milieubeheer | 209 | -209 | 209 | -209 | 341 | 1 | -340 | 132 | 1 | -131 | -449 | ||
7.5 Begraafplaatsen en crematoria | 3.179 | 3.613 | 434 | 3.179 | 3.613 | 434 | 3.125 | 3.501 | 376 | -54 | -112 | -58 | 396 |
0.10 Mutaties reserves | 60 | 426 | 366 | 60 | 2.151 | 2.091 | 1.346 | 1.912 | 566 | 1.286 | -239 | -1.525 | -3.128 |
Sub-totaal programma | 46.848 | 23.787 | -23.061 | 49.338 | 26.279 | -23.059 | 48.866 | 23.926 | -24.940 | -472 | -2.353 | -1.878 | -21.919 |
Programma 4 Milieu | |||||||||||||
7.3 Afval | 18.979 | 24.014 | 5.035 | 19.144 | 24.014 | 4.870 | 20.024 | 24.626 | 4.602 | 880 | 612 | -269 | 3.413 |
7.4 Milieubeheer | 7.076 | 487 | -6.589 | 9.141 | 2.158 | -6.983 | 7.792 | 8.047 | 255 | -1.349 | 5.889 | 7.238 | -6.062 |
0.10 Mutaties reserves | 857 | 547 | -310 | 2.529 | 2.743 | 214 | 8.555 | 2.300 | -6.255 | 6.026 | -443 | -6.469 | -124 |
Sub-totaal programma | 26.912 | 25.048 | -1.864 | 30.814 | 28.915 | -1.899 | 36.371 | 34.973 | -1.398 | 5.557 | 6.058 | 500 | -2.773 |
Programma 5 Jeugd en onderwijs | |||||||||||||
4.2 Onderwijshuisvesting | 17.916 | 809 | -17.107 | 19.426 | 809 | -18.617 | 24.597 | 1.253 | -23.344 | 5.171 | 444 | -4.728 | -14.641 |
4.3 Onderwijsbeleid en leerlingzaken | 9.144 | 4.390 | -4.754 | 12.298 | 5.601 | -6.697 | 9.849 | 5.201 | -4.648 | -2.449 | -400 | 2.049 | -6.045 |
6.1 Samenkracht en burgerparticipatie | 7.074 | 1.313 | -5.761 | 7.817 | 1.769 | -6.048 | 7.425 | 1.662 | -5.763 | -392 | -107 | 285 | -6.489 |
6.2 Wijkteams | 5.870 | 136 | -5.734 | 6.050 | 136 | -5.914 | 4.630 | 297 | -4.333 | -1.420 | 161 | 1.581 | -5.311 |
6.72 Maatwerkdienstverlening 18- | 41.852 | -41.852 | 42.015 | -42.015 | 44.266 | 3 | -44.263 | 2.251 | 3 | -2.248 | -42.503 | ||
6.82 Geëscaleerde zorg 18- | 5.400 | -5.400 | 5.400 | -5.400 | 4.545 | -4.545 | -855 | 855 | -2.691 | ||||
7.1 Volksgezondheid | 4.323 | -4.323 | 4.323 | -4.323 | 4.272 | -4.272 | -51 | 51 | -3.977 | ||||
0.10 Mutaties reserves | 1.343 | 1.343 | 4.669 | 4.669 | 2.282 | 3.738 | 1.456 | 2.282 | -931 | -3.214 | -2.921 | ||
Sub-totaal programma | 91.579 | 7.991 | -83.588 | 97.329 | 12.984 | -84.345 | 101.866 | 12.154 | -89.712 | 4.537 | -830 | -5.369 | -84.578 |
Programma 6 Apeldoorn activeert | |||||||||||||
3.3 Bedrijvenloket en bedrijfsregelingen | 624 | 70 | -554 | 624 | 70 | -554 | 556 | 89 | -467 | -68 | 19 | 87 | -433 |
4.3 Onderwijsbeleid en leerlingzaken | 1.890 | 1.748 | -142 | 1.890 | 1.748 | -142 | 1.776 | 1.689 | -87 | -114 | -59 | 55 | |
6.1 Samenkracht en burgerparticipatie | 131 | 5 | -126 | 131 | 5 | -126 | 225 | 1 | -224 | 94 | -4 | -98 | -264 |
6.3 Inkomensregelingen | 70.852 | 53.400 | -17.452 | 70.852 | 53.400 | -17.452 | 89.271 | 75.898 | -13.373 | 18.419 | 22.498 | 4.078 | -15.186 |
6.4 Begeleide participatie | 20.821 | -20.821 | 22.359 | -22.359 | 21.691 | -92 | -21.783 | -668 | -92 | 576 | -20.662 | ||
6.5 Arbeidsparticipatie | 8.016 | 145 | -7.871 | 11.756 | 761 | -10.995 | 8.081 | 846 | -7.235 | -3.675 | 85 | 3.760 | -8.554 |
6.71 Maatwerkdienstverlening 18+ | 3.198 | 316 | -2.882 | 3.159 | 278 | -2.881 | 3.205 | 230 | -2.975 | 46 | -48 | -94 | -2.838 |
0.10 Mutaties reserves | 145 | 145 | 3.396 | 145 | -3.251 | 3.396 | -3.395 | 494 | |||||
Sub-totaal programma | 105.532 | 55.684 | -49.848 | 110.771 | 56.407 | -54.364 | 128.201 | 78.806 | -49.395 | 17.430 | 22.399 | 4.969 | -47.443 |
Programma 7 Maatschappelijke ondersteuning | |||||||||||||
6.1 Samenkracht en burgerparticipatie | 13.776 | 1.762 | -12.014 | 13.925 | 1.762 | -12.163 | 13.076 | 2.204 | -10.872 | -849 | 442 | 1.290 | -11.762 |
6.2 Wijkteams | 13.449 | 140 | -13.309 | 13.774 | 140 | -13.634 | 13.118 | 420 | -12.698 | -656 | 280 | 937 | -13.071 |
6.5 Arbeidsparticipatie | 198 | -198 | 198 | -198 | 238 | -238 | 40 | -40 | -224 | ||||
6.6 Maatwerkvoorzieningen (WMO) | 5.648 | 287 | -5.361 | 5.648 | 287 | -5.361 | 5.257 | 181 | -5.076 | -391 | -106 | 285 | -5.113 |
6.71 Maatwerkdienstverlening 18+ | 37.096 | 952 | -36.144 | 36.827 | 952 | -35.875 | 34.231 | 393 | -33.838 | -2.596 | -559 | 2.036 | -33.538 |
6.81 Geëscaleerde zorg 18+ | 54.343 | 4.618 | -49.725 | 57.805 | 4.839 | -52.966 | 59.219 | 3.760 | -55.459 | 1.414 | -1.079 | -2.493 | -52.202 |
7.1 Volksgezondheid | 1.848 | -1.848 | 1.876 | -1.876 | 1.610 | 60 | -1.550 | -266 | 60 | 326 | -1.365 | ||
0.10 Mutaties reserves | 92 | 92 | 797 | 92 | -705 | 797 | -797 | 3.279 | |||||
Sub-totaal programma | 126.358 | 7.759 | -118.599 | 130.053 | 8.072 | -121.981 | 127.546 | 7.110 | -120.436 | -2.507 | -962 | 1.544 | -113.996 |
Programma 8 Cultuur, erfgoed, evenementen en sport | |||||||||||||
5.1 Sportbeleid en activering | 1.712 | -1.712 | 1.747 | -1.747 | 1.472 | 27 | -1.445 | -275 | 27 | 302 | -1.636 | ||
5.2 Sportaccommodaties | 11.196 | 4.521 | -6.675 | 11.293 | 4.521 | -6.772 | 12.594 | 5.546 | -7.048 | 1.301 | 1.025 | -277 | -7.055 |
5.3 Cultuurpresentatie, -productie en -participatie | 11.968 | 2.914 | -9.054 | 12.312 | 2.684 | -9.628 | 11.800 | 2.765 | -9.035 | -512 | 81 | 593 | -8.562 |
5.4 Musea | 2.450 | 1.172 | -1.278 | 2.509 | 1.090 | -1.419 | 2.374 | 1.088 | -1.286 | -135 | -2 | 132 | -1.092 |
5.5 Cultureel erfgoed | 982 | -982 | 982 | -982 | 995 | 114 | -881 | 13 | 114 | 100 | -788 | ||
5.6 Media | 5.817 | -5.817 | 5.813 | -5.813 | 5.813 | -5.813 | -5.675 | ||||||
0.10 Mutaties reserves | 17 | -17 | 17 | 201 | 184 | 897 | 204 | -693 | 880 | 3 | -877 | 22 | |
Sub-totaal programma | 34.142 | 8.607 | -25.535 | 34.673 | 8.496 | -26.177 | 35.945 | 9.744 | -26.201 | 1.272 | 1.248 | -27 | -24.786 |
Programma 9 Door! met de buitenstad | |||||||||||||
0.3 Beheer overige gebouwen en gronden | |||||||||||||
3.1 Economische ontwikkeling | 3.153 | 540 | -2.613 | 3.303 | 540 | -2.763 | 2.524 | 349 | -2.175 | -779 | -191 | 588 | -1.707 |
3.2 Fysieke bedrijfsinfrastructuur | 16.700 | 16.465 | -235 | 6.405 | 6.665 | 260 | 3.638 | 7.553 | 3.915 | -2.767 | 888 | 3.655 | 798 |
3.3 Bedrijvenloket en bedrijfsregelingen | 402 | 399 | -3 | 402 | 399 | -3 | 345 | 333 | -12 | -57 | -66 | -8 | 104 |
5.7 Openbaar groen en (openlucht) recreatie | 1.074 | -1.074 | 1.039 | -1.039 | 1.736 | 806 | -930 | 697 | 806 | 109 | -1.297 | ||
8.1 Ruimtelijke ontwikkeling | 5.443 | 290 | -5.153 | 8.404 | 2.295 | -6.109 | 6.857 | 2.091 | -4.766 | -1.547 | -204 | 1.342 | -4.939 |
8.2 Grondexploitatie (niet-bedrijventerreinen) | 33.550 | 33.550 | 12.378 | 11.431 | -947 | 12.991 | 16.319 | 3.328 | 613 | 4.888 | 4.275 | 3.618 | |
8.3 Wonen en bouwen | 5.775 | 4.889 | -886 | 5.805 | 4.919 | -886 | 5.643 | 5.064 | -579 | -162 | 145 | 307 | -831 |
0.10 Mutaties reserves | 540 | 4.562 | 4.022 | 3.033 | 8.212 | 5.179 | 15.180 | 15.887 | 707 | 12.147 | 7.675 | -4.473 | 182 |
Sub-totaal programma | 66.637 | 60.695 | -5.942 | 40.769 | 34.461 | -6.308 | 48.914 | 48.402 | -512 | 8.145 | 13.941 | 5.795 | -4.072 |
Resultaat Resultaat | |||||||||||||
99 Resultaat | 17.068 | -17.068 | 17.068 | -17.068 | -8.128 | ||||||||
Sub-totaal programma | 17.068 | -17.068 | 17.068 | -17.068 | -8.128 | ||||||||
Saldo van lasten en baten programma's | 617.809 | 617.805 | -4 | 625.147 | 625.142 | -5 | 679.443 | 679.446 | 3 | 54.296 | 54.304 | 3 | -2 |
Resultaat | 617.809 | 617.805 | -4 | 625.147 | 625.142 | -5 | 679.443 | 679.446 | 3 | 54.296 | 54.304 | 3 | -2 |
Overgeboekt resultaat naar balans | |||||||||||||
Resultaat na overboeking saldo naar balans | 617.809 | 617.805 | -4 | 625.147 | 625.142 | -5 | 679.443 | 679.446 | 3 | 54.296 | 54.304 | 3 | -2 |
De primaire begroting is inclusief de eerste begrotingswijziging.